Bench Ovens & Cabinet Batch Ovens

Image Gallery

The cabinet or bench oven is used to describe small batch equipment. Wisconsin Oven offers various sizes in two models, the SBH and the CB.

Heavy Duty Bench Oven (SBH Series)

The SBH or Heavy Duty Bench is designed for a heavy-duty cycle and is offered in thirty-six (36) sizes. The SBH is perfect for long dwell times at high temperatures and high volume production. The SBH has unequalled air volume and heat input. The SBH is offered in either electric or natural gas heat. The SBH or Heavy Duty Bench is designed for 650°F with a high temperature option for 1,000°F operation. The SBH is a laboratory oven with a floor stand and a structural rack and shelf assembly, plus many other options to choose from. E-mail us your application, and we will be glad to fit you with the bench model that best suits your needs.

Cabinet Batch Oven (CB Series)

The Reach-In Cabinet Batch (CB) is offered in four sizes (6, 8, 18, & 36 cubic feet) and has a maximum temperature rating of 650°F. The CB series oven is electrically heated and provides horizontal air flow through the work chamber, ensuring excellent temperature uniformity. The heavy-duty interior design and construction makes the CB series oven ideal for any industrial application while the clean, sleek appearance of the exterior, and its quiet operation make it suitable for any laboratory environment.

Models

SKU Chamber Height Chamber Length Chamber Width Cubic Feet Electric kW Gas BTU/Hr Heat Source
SBH-222 2.00 2.00 2.00 8 6 Electrically Heated
SBH-223 3.00 2.00 2.00 12 6 Electrically Heated
SBH-224 4.00 2.00 2.00 16 6 Electrically Heated
SBH-232 2.00 3.00 2.00 12 6 Electrically Heated
SBH-233 3.00 3.00 2.00 18 6 Electrically Heated
SBH-234 4.00 3.00 2.00 24 12 Electrically Heated
SBH-242 2.00 4.00 2.00 16 6 Electrically Heated
SBH-243 3.00 4.00 2.00 24 12 Electrically Heated
SBH-244 4.00 4.00 2.00 32 18 Electrically Heated
SBH-322 2.00 2.00 3.00 12 6 Electrically Heated
SBH-323 3.00 2.00 3.00 18 6 Electrically Heated
SBH-324 4.00 2.00 3.00 24 12 Electrically Heated
SBH-332 2.00 3.00 3.00 18 6 Electrically Heated
SBH-333 3.00 3.00 3.00 27 12 Electrically Heated
SBH-334 4.00 3.00 3.00 36 18 Electrically Heated
SBH-342 2.00 4.00 3.00 24 12 Electrically Heated
SBH-343 3.00 4.00 3.00 36 18 Electrically Heated
SBH-344 4.00 4.00 3.00 48 18 Electrically Heated
SBH-422 2.00 2.00 4.00 16 6 Electrically Heated
SBH-423 3.00 2.00 4.00 24 12 Electrically Heated
SBH-424 4.00 2.00 4.00 32 18 Electrically Heated
SBH-432 2.00 3.00 4.00 24 12 Electrically Heated
SBH-433 3.00 3.00 4.00 36 18 Electrically Heated
SBH-434 4.00 3.00 4.00 48 18 Electrically Heated
SBH-442 2.00 4.00 4.00 32 18 Electrically Heated

Quick Question

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.