Lab Oven Technical Data

| General Technical Data | Model Size | 100 | 200 | 300 | 400 | 500 | 550 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel interior | Volume | approx cu.ft. | 0.5 | 1.1 | 1.4 | 1.9 | 3.8 | 5.4 | 9.0 | 14.7 | 26.4 |
| Width | inches | 12.6 | 15.7 | 18.9 | 15.7 | 22.0 | 18.9 | 31.5 | 40.9 | 40.9 | |
| Height | inches | 9.4 | 12.6 | 12.6 | 15.7 | 18.9 | 25.2 | 25.2 | 31.5 | 47.2 | |
| Depth | inches | 6.9 | 9.8 | 9.8 | 13.0 | 15.7 | 19.7 | 19.7 | 19.7 | 23.6 | |
| Support ribs for shelves | # | 2 | 3 | 3 | 4 | 5 | 7 | 7 | 9 | 14 | |
| Shelves | # | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Stainless steel exterior | Width | inches | 18.5 | 21.7 | 24.8 | 21.7 | 28.0 | 24.8 | 37.4 | 46.9 | 46.9 |
| Height | inches | 20.5 | 23.6 | 23.6 | 26.8 | 29.9 | 36.2 | 36.2 | 42.5 | 63.2 | |
| Depth | inches | 12.8 | 15.7 | 15.7 | 18.9 | 21.7 | 25.6 | 25.6 | 25.6 | 29.5 | |
| Further data | Electrical load during heating (watts) | series U | 600 | 1100 | 1200 | 1400 | 2000 | 2200 | 2400 | 4000 | 4800 |
| series I | 300 | 440 | 500 | 800 | 900 | 1100 | 1600 | 1800 | 2000 | ||
| Electrical supply 1 phase, 50/60 Hz | Voltage | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 230 | 230 | |
| Net weight | lbs | 44 | 62 | 66 | 77 | 110 | 180 | 191 | 266 | 361 | |
| Shipping weight | lbs | 70 | 101 | 103 | 123 | 178 | 250 | 286 | 425 | 648 | |
| Shipping dimensions | |||||||||||
| Width | inches | 24 | 27 | 30 | 27 | 33 | 29.5 | 43 | 52 | 54 | |
| Height | inches | 24 | 28 | 28 | 30 | 38 | 45 | 44 | 50 | 72 | |
| Depth | inches | 18 | 20 | 20 | 24 | 26 | 33 | 33 | 33 | 36 | |
Ask Us Your Question or Request A Quote . We will be glad to contact you.
More information on affordable financing solutions for your next equipment purchase.
For more information on Memmert laboratory ovens visit www.memmertbenchlabovens.com.